Fauji- wheat porridge- 250 gm
₨ 140
250 gm
NUTRITIONAL VALUES
| Typical Value | Per 100g |
|---|---|
| Energy | 359Kcal |
| Fat | 2.41g |
| Saturated fat | 0.34g |
| Cholesterol | 0 mg |
| Carbohydrate | 73g |
| Fibre, total dietary | 12.8g |
| Sugar, total | 8.7g |
| Protein | 11.34g |
| Thiamin | 0.44mg |
| Riboflavin | 0.19mg |
| Niacin | 5.55mg |
| Iron | 3.8mg |
| Phosphorus | 393mg |
BENEFITS
Porridge helps to stabilize blood-sugar.







Reviews
There are no reviews yet.