TCL – LED – 65 Inch Smart & 4K
₨213,900.00
Model:65C725
Description is written below.
Warranty: ONE MONTH REPLACEMNT TWO YEAR PARTS AND SERVICE
Lots of RAM
2 GB
|
Lots of RAM means more applications can run at the same time, which makes the tv faster. |
High Resolution Screen
3840 x 2160 pixels
|
Images, videos and text will look more sharp and clear. |
LED
|
Display quality of this device is better than devices with CRT display. |
High Refresh Rate
60 Hz
|
Videos will run smoothly. |
Smart TV
|
Has features of Smart TV. |
General | |
Model | 65C725 |
Type | LED |
Warranty | 1 Year |
In The Box | 1 TV Unit, Remote Controller, Detachable Power Cord, Table Top Stand, Wall Mount Bracket, 2 AAA Batteries |
Display | |
Size (Diagonal) | 65 in |
Screen Resolution | 4K Resolution, 3840 x 2160 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:09 |
Curved TV | No |
3D TV | No |
View Angle (Horizontal) | 178 ° |
View Angle (Vertical) | 178 ° |
Touchscreen | No |
Other Display Features | HDR10, TCL Wide Color Gamut technology |
Video | |
Video Formats Supported | MP4, MKV, AVI, WMV |
Image Formats Supported | JPEG, PNG |
Audio | |
Audio Formats Supported | MP3, AAC, WMA, WAV |
Number Of Speakers | 2 |
Total Speaker Output | 20 w |
Output Per Speaker | 10 w |
Connectivity | |
USB Ports | 2 |
HDMI Ports | 3 |
RF Input (Analog Co-axial) Ports | 1 |
Component Output Ports | 1 |
Headphone/Speaker Output Ports | 1 |
Power Supply | |
Voltage Requirement | AC 230 V |
Power Consumption (Stand-by) | 0.5 w |
Remote Control | |
Universal Control Remote | No |
Touch Controls On Remote | No |
Internet Access In Remote | Yes |
Smart TV Features | |
Smart TV | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Processor | ARM Cortex-A55 |
Processor Cores | 4 |
Graphics Processor (GPU) | Mali 470 |
RAM | 2 GB |
Storage | 16 GB |
Other Smart Features | Android 9 Pie with Android TV UI |
Reviews
There are no reviews yet.