Sony – LED – 55 Inch Smart & 4k
Specifications:
| Model year | Model Year | |
| 2020 | ||
| Dimensions and Weight | Stand Width | Approx. 1230 mm |
| Dimension Of Tv With Floor Stand (W X H X D) | – | |
| Screen Size (Inch, Measured Diagonally) | 55″(54.6″) | |
| Weight Of Tv With Floor Stand | – | |
| Weight Of Package Carton (Gross) | Approx. 25 kg | |
| Weight Of Tv Without Stand | Approx. 16.8 kg | |
| Vesa® Hole Pitch(W X H) | 300×300 mm | |
| Dimension Of Tv Without Stand (W X H X D) | Approx. 1229 x 710 x 70 mm | |
| Weight Of Tv With Stand | Approx. 18.1 kg | |
| Dimension Of Package Carton (W X H X D) | Approx. 1350 x 836 x 162 mm | |
| Dimension Of Tv With Stand (W X H X D) | Approx. 1230 x 779 x 310 mm | |
| Screen Size (Cm, Measured Diagonally) | 139 cm | |
| Connectivity | Hdcp | HDCP2.3(for HDMI™1/2/3/4) |
| Usb Drive Format Support | FAT16/FAT32/exFAT/NTFS | |
| Component Video (Y/Pb/Pr) Input(S) | No | |
| Hdmi Inputs Total | 4(4Side) | |
| Composite Video Input(S) | 1(Side) | |
| Rs-232c Input(S) | No | |
| Subwoofer Output(S) | – | |
| Digital Audio Output(S) | 1(Side) | |
| If (Satellite) Connection Input(S) | No | |
| Usb Hdd Recording | No | |
| Hdmi Audio Return Channel (Arc) | Yes (eARC/ARC) | |
| Rf (Terrestrial/Cable) Connection Input(S) | 1(Side) | |
| Headphone Output(S) | 1(Side) | |
| Usb Ports | 2(Side) | |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac | |
| Chromecast Built-In | Yes | |
| Hdmi-Cec | Yes | |
| Apple Homekit | Yes 1 | |
| Features Specified In Hdmi2.1 | eARC | |
| Audio Output(S) | – | |
| Bluetooth Profile Support | Version 4.2;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 2/AVRCP (AV remote control) | |
| Ethernet Inputs | 1(Side) | |
| Apple Airplay | Yes 1 | |
| Picture (Panel) | Display Resolution (H X V, Pixels) | 3840×2160 |
| Display Type | LCD | |
| Backlight Type | Direct(Full Array LED) | |
| Viewing Angle (X-Wide Angle) | Yes | |
| Backlight Dimming Type | Local Dimming | |
| Picture (processing) | Colour Enhancement | TRILUMINOS™ Display, Super bit mapping™ HDR, Live Colour™ Technology, Precision Colour Mapping |
| Contrast Enhancement | X-tended Dynamic Range™ PRO, Object-based HDR remaster, Dynamic Contrast Enhancer | |
| Hdr (High Dynamic Range) Compatibility | Yes(HDR10,HLG,Dolby Vision) | |
| Video Signal Support | HDMI™ signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60,100,120Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 480p | |
| Clarity Enhancement | 4K X-Reality™ PRO, Dual database processing, Object-based Super Resolution | |
| Picture Modes | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision Bright,Dolby Vision Dark,Netflix calibrated | |
| Netflix Calibrated Mode | Yes | |
| Picture Processor | Picture Processor X1™ Ultimate | |
| Motion Enhancer (Native Hz) | X-Motion Clarity, Auto mode | |
| Sensor | Light | |
| Sound (Speakers and Amplifier) | Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
| Speaker Type | Acoustic Multi-Audio;Sound Positioning Tweeter, X-Balanced Speaker | |
| Audio Power Output | 10W + 10W + 5W + 5W | |
| Sound (Processing) | Acoustic Auto Calibration | Yes |
| Sound Modes | Standard, Dialog, Cinema, Music, Sports, Dolby Audio | |
| Voice Zoom | Voice Zoom | |
| Dolby Audio Format Support | Dolby™ Audio, Dolby™ Atmos | |
| Dts Audio Format Support | DTS Digital Surround | |
| Simulated Surround Sound | S-Force Front Surround | |
| Tv Center Speaker Mode | – | |
| Fm Radio | No | |
| Sound Processing | No | |
| Software | Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes | |
| Voice Search | (Voice Search)Yes 3/(Built-in Mic)Yes | |
| Sleep Timer | Yes | |
| Operating System | Android™ | |
| Internet Browser | Vewd | |
| Electronic Program Guide (Epg) | Yes | |
| Closed Captions (Analog/Digital) | (Analogue)No, (Digital)Subtitle | |
| On-Board Storage (Gb) | 16GB | |
| Teletext | Yes | |
| Display Language | CHINESE,TRADITIONAL CHINESE ,ZULU | |
| Auto Calibration With Calman® | Yes | |
| Power and Energy saving | Screen Size (Cm, Measured Diagonally) | 139 cm |
| Power Consumption (Standby Mode) For Energy Star | – | |
| Power Consumption (On Mode) For Energy Star | – | |
| Power Consumption (In Operation) | 168 W | |
| Annual Energy Consumption* | 633kWh/Year | |
| Screen Size (Inch, Measured Diagonally) | 55″(54.6″) | |
| Power Consumption (In Standby) | 0.5W | |
| Energy Level Rating | – | |
| Mercury Content(Mg) | 0.0 mg | |
| Dynamic Backlight Control | Yes | |
| Energy Star® Compliant | – | |
| Presence Of Lead | Yes | |
| Power Saving Mode / Back Light Off Mode | Yes | |
| Peak Luminance Ratio | – | |
| Power Requirements (Voltage/Frequency) | 50/60Hz, AC 220-240V | |
| Power Consumption (Networked Standby Mode) – Terminals | – | |
| Design | Stand Color | Dark Chrome |
| Stand Position | 2way position(narrow position) | |
| Remote Control | Standard Remote | |
| Bezel Color | Dark Silver | |
| Bezel Design | Flush Surface | |
| Stand Design | Premium Blade Stand | |
| Built-in Tuner | Tv System (Analog) | B/G,D/K,I,M |
| Tv System (Digital Terrestrial) | DVB-T/T2 | |
| Ci+ | – | |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) | |
| Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) | |
| Number Of Tuners (Sat) | – | |
| Tv System (Digital Cable) | – | |
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) | |
| Tv System (Digital Sat) | – | |
| Accessibility | Audio Description (Audio Key) | Yes |
| Screen Reader | Yes | |
| Closed Caption | Subtitle | |
| Text Magnification | Yes | |
| Voice Search | Yes 3 | |
| Accessibility Shortcut | Yes | |
| Accessories | Optional Accessories | Wallmount Bracket (SU-WL450(Terminal access limitation), SU-WL850(Refer to Country/Area Handling Chart))Depends on country selection |
| What’s In The Box | Table Top Stand | |
| Voice Remote Control | ||
| Batteries | ||
| Ac Power Cord | ||
| Support Belt | ||
| Operating Instructions | ||
| Quick Setup Guide | ||



Reviews
There are no reviews yet.